
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Hvis der er mere end en serveringsmåling tilgængelig, skal du klikke på serveringen for at vælge andre portioner.
Louis Rich kalorier og makronæringsstoffer
Betjener Klik for at se andre enheder | Kalorier | Carb (G) | Protein (G) | Total fed (G) | Lør Fed (G) | |
---|---|---|---|---|---|---|
LOUIS RICH, Kylling (hvid, ovnstegt) | 1 portion | 36 | 0.6 | 4.8 | 1.6 | 0.4 |
LOUIS RICH, kyllingebryst (ovnstegt deluxe) | 1 portion | 28 | 0.7 | 5.1 | 0.6 | 0.2 |
LOUIS RICH, Chicken Breast Classic Baked / Grill (udskæringstavle) | 44 | 1.7 | 8.9 | 0.2 | 0.1 | |
LOUIS RICH, Franks (kalkun og kyllingost) | 1 portion | 90 | 2.3 | 5.7 | 6.5 | 2.3 |
LOUIS RICH, Franks (kalkun og kylling) | 1 portion | 85 | 2.4 | 5 | 6.1 | 1.7 |
LOUIS RICH, Tyrkiet (honning stegt, fedtfri) | 1 portion | 57 | 2.5 | 10.8 | 0.4 | 0.1 |
LOUIS RICH, Tyrkiet Bacon | 1 portion | 35 | 0.2 | 2.1 | 2.8 | 0.7 |
LOUIS RICH, Tyrkiet Bologna | 1 portion | 52 | 1.4 | 3.2 | 3.7 | 1.1 |
LOUIS RICH, Tyrkiet Bryst (ovnstegt, fedtfri) | 1 portion | 24 | 1.3 | 4.2 | 0.2 | 0.1 |
LOUIS RICH, Tyrkiet Bryst (ovnstegt, portion fedtfri) | 1 portion | 50 | 1.1 | 10.7 | 0.4 | 0.1 |
LOUIS RICH, Tyrkiet bryst (røget, udskæringsbræt) | 42 | 0.7 | 8.9 | 0.5 | 0.1 | |
LOUIS RICH, Tyrkiet Bryst (røget, portion fedtfri) | 1 portion | 52 | 1.2 | 10.8 | 0.4 | 0.1 |
LOUIS RICH, Tyrkiet bryst og hvidt Tyrkiet (ovnstegt) | 1 portion | 28 | 0.9 | 4.8 | 0.6 | 0.1 |
LOUIS RICH, Tyrkiet bryst og hvidt Tyrkiet (røget skiver) | 1 portion | 28 | 0.7 | 4.9 | 0.6 | 0.2 |
LOUIS RICH, Tyrkiet skinke (10% vand tilsat) | 1 portion | 32 | 0.3 | 5.1 | 1.1 | 0.3 |
LOUIS RICH, Turkey Nuggets / Sticks (paneret) | 77 | 4.3 | 4 | 4.9 | 0.9 | |
LOUIS RICH, Tyrkiet Salami | 1 portion | 41 | 0.1 | 4.3 | 2.6 | 0.8 |
LOUIS RICH, Tyrkiet Salami Cotto | 1 portion | 42 | 0.3 | 4.2 | 2.7 | 0.8 |
LOUIS RICH, Tyrkiet røget pølse | 1 portion | 90 | 1.8 | 8.3 | 5.5 | 1.5 |
Jeg ville bare sige, hvor fantastisk dette websted er. De makro-næringsstoffer og daglige kaloriebehov, jeg bruger hele tiden. Tak skal du have!
-